UCI ID | БФК ИД | ВАЛИДЕН | ИМЕ | БАЩИНО ИМЕ | ФАМИЛИЯ | ОТБОР | СЪСТЕЗАТЕЛНА КАТ. |
---|---|---|---|---|---|---|---|
10060235061 | BUL19620910 | 2023 | Dobri | Despotov | SHTILYANOV | OMEGA TEAM | TEAM STAFF |
10106556302 | BUL19780911 | 2023 | Momtchil | Chavdarov | TZONEV | OMEGA TEAM | TEAM STAFF |
10060234859 | BUL19700405 | 2023 | Dancho | Todorov | TODOROV | OMEGA TEAM | TEAM STAFF |
10014420446 | BUL19971207 | 2023 | Denis | Dobrev | SHTILYANOV | OMEGA TEAM | MEN ELITE |
10052874680 | BUL20010706 | 2023 | Filip | Kostadinov | KATARDZHIEV | OMEGA TEAM | MEN U23 |
10106574890 | BUL20030729 | 2023 | Stefan | Milenov | GEORGIEV | OMEGA TEAM | MEN U23 |
10052875993 | BUL20030529 | 2023 | Ivana | Nikolaeva | TONKOVA | OMEGA TEAM | WOMEN ELITE |
10052875185 | BUL20040923 | 2023 | Daniel | Danchev | TODOROV | OMEGA TEAM | MEN U23 |
10106574688 | BUL20050808 | 2023 | Mario | Ilyanov | VELICHKOV | OMEGA TEAM | MEN JUNIORS U19 |
10060235768 | BUL20061226 | 2023 | Yassen | Momchilov | TZONEV | OMEGA TEAM | MEN JUNIORS U19 |
10060235667 | BUL20070108 | 2023 | Kalina | Kaloyanova | SPASOVA | OMEGA TEAM | WOMEN YOUTH U17 |
10106556807 | BUL20081226 | 2023 | Adrian | Petrov | ANDREEV | OMEGA TEAM | MEN YOUTH U17 |
10106565901 | BUL20090725 | 2023 | Pavel | Krasimirov | KANAZIREV | OMEGA TEAM | MEN YOUTH U15 |
10106558221 | BUL20100420 | 2023 | Niki | Ivanov | DAFOV | OMEGA TEAM | MEN YOUTH U15 |
10106557918 | BUL20100429 | 2023 | Deyan | Petrov | ANGELOV | OMEGA TEAM | MEN YOUTH U15 |
10111820267 | BUL20111005 | 2023 | Boris | Vasilev | PACHEDZHIEV | OMEGA TEAM | MEN YOUTH U13 |
10106575395 | BUL20100617 | 2023 | Viktoria | Petrova | ANDREEVA | OMEGA TEAM | WOMEN YOUTH U15 |
10106575601 | BUL20070712 | 2023 | Ivana | Petrova | ANDREEVA | OMEGA TEAM | WOMEN YOUTH U17 |
10111838354 | BUL20110112 | 2023 | Vladimira | Borisova | IVANOVA | OMEGA TEAM | WOMEN YOUTH U13 |
10111820671 | BUL20120321 | 2023 | Viktor | Ivaelov | YORDANOV | OMEGA TEAM | MEN YOUTH U13 |
10111837950 | BUL20120331 | 2023 | Alina | Petrova | ANGELOVA | OMEGA TEAM | WOMEN YOUTH U13 |
10106575294 | BUL20130116 | 2023 | Viktoria | Valentinova | KOSTOVA | OMEGA TEAM | WOMEN YOUTH U13 |
10120718100 | BUL19631015 | 2023 | Tchavdar | Traikov | KOSTADINOV | OMEGA TEAM | MEN MASTERS 30+ |
10123622743 | BUL20111121 | 2023 | Bozhidar | Christov | MILOVANOV | OMEGA TEAM | MEN YOUTH U15 |
10123622945 | BUL20120829 | 2023 | Angel | Yordanov | ANGELOV | OMEGA TEAM | MEN YOUTH U13 |
10123623046 | BUL20111022 | 2023 | Valentin | Milenov | GEORGIEV | OMEGA TEAM | MEN YOUTH U13 |
10131018082 | BUL20090819 | 2023 | Iliya | Ivanov | MILANOV | OMEGA TEAM | MEN YOUTH U15 |
10131611200 | BUL20100106 | 2023 | Maraya | TIHOMIROVA | PETKOVA | OMEGA TEAM | WOMEN YOUTH U15 |
10136439271 | BUL20100220 | 2023 | Adrian | ZLATKOV | TODOROV | OMEGA TEAM | WOMEN YOUTH U15 |
10131611402 | BUL20100907 | 2023 | Vladimir | VLADIMIROV | HRISTOV | OMEGA TEAM | MEN YOUTH U13 |
10136437150 | BUL20130809 | 2023 | Andrey | IVOV | VALCHEV | OMEGA TEAM | MEN YOUTH U13 |
10081980138 | BUL20060525 | 2023 | Nikola | Ilkov | MLADENOV | OMEGA TEAM | MEN JUNIORS U19 |
10106574486 | BUL20040505 | 2023 | Anton | Antonov | STEFANOV | OMEGA TEAM | MEN U23 |
10106557312 | BUL20080517 | 2023 | Denislav | Valentinov | PENCHEV | OMEGA TEAM | MEN YOUTH U17 |
10137027234 | BUL20120204 | 2023 | Kiril | Ivanov | ASENOV | OMEGA TEAM | MEN YOUTH U13 |
10106557615 | BUL20110223 | 2023 | Deyan | Konstantinov | YAKIMOV | OMEGA TEAM | MEN YOUTH U13 |
10111820368 | BUL20121118 | 2023 | Georgi | Veselinov | VIDELOV | OMEGA TEAM | MEN YOUTH U13 |
10052874579 | BUL20010523 | 2023 | Georgi | Ivailov | NIKOLOV | OMEGA TEAM | MEN U23 |
10120717995 | BUL19740725 | 2023 | Milen | Stoyanov | GEORGIEV | OMEGA TEAM | MEN MASTERS |
10006063288 | BUL19900123 | 2023 | Miroslav | Denchev | DENEV | SKK Sprint | MEN ELITE |
10063365030 | BUL19810607 | 2023 | Todor | NIKOLAEV | KOZHUHAROV | SKK Sprint | MEN ELITE |
10005574854 | BUL19890117 | 2023 | Miroslav | YORDANOV | MINCHEV | SKK Sprint | MEN ELITE |
10082145442 | BUL20071125 | 2023 | Georgi | RADOSLAVOV | GEORGIEV | SKK Sprint | MEN YOUTH U17 |
10009333707 | BUL19800206 | 2023 | Nikolay | GEORGIEV | STANCHEV | SKK Sprint | MEN ELITE |
10106428178 | BUL20050801 | 2023 | Nikola | PETROV | PETКOV | SKK Sprint | MEN JUNIORS U19 |
10106428784 | BUL20060225 | 2023 | Iskren | EMILOV | VASILEV | SKK Sprint | MEN JUNIORS U19 |
10117001077 | BUL20090210 | 2023 | Kaloyan | TZVETOMIROV | STEFANOV | SKK Sprint | MEN YOUTH U15 |
10111401955 | BUL20051026 | 2023 | Pavel | Dragomirov | NIKOLOV | SKK Sprint | MEN JUNIORS U19 |
10124122493 | BUL20091109 | 2023 | Daniel | Dragomirov | NIKOLOV | SKK Sprint | MEN YOUTH U15 |
10136628019 | BUL20110902 | 2023 | KALOYAN | PETROV | HRISTOV | SKK Sprint | MEN YOUTH U13 |
10136628221 | BUL20111127 | 2023 | MIHAIL | DESISLAV | MINKOV | SKK Sprint | MEN YOUTH U13 |
10136628322 | BUL20111021 | 2023 | NIKOLA | IVANOV | ILKOV | SKK Sprint | MEN YOUTH U13 |
10136628524 | BUL19900515 | 2023 | STELIYAN | STOIMENOV | TOMOV | SKK Sprint | MEN ELITE |
10136629534 | BUL19770515 | 2023 | DRAGOMIR | NIKOLOV | NIKOLOV | SKK Sprint | MEN ELITE |
10114914971 | BUL19740103 | 2023 | Stiliyan | Hristov | GICHEV | SKK Sprint | MASTERS |
10114915173 | BUL19580823 | 2023 | IVAN | Bozhinov | IVANOV | SKK Sprint | MASTERS |
10114915274 | BUL19710702 | 2023 | Ogniyan | Dosev | OBRESHKOV | SKK Sprint | MASTERS |
10084185876 | BUL19941215 | 2023 | FILIP | SVETLOZAROV | BUKOV | SKK Sprint | MEN ELITE |
10064376961 | BUL20040623 | 2023 | Izabela | Nikolaeva | YANKOVA | Gen-s | WOMEN U23 |
10007446651 | BUL19890221 | 2023 | Borislav | Ivanov | IVANOV | Cycling Team Vassil Levski | MEN ELITE / Federation |
10052890848 | BUL19590928 | 2023 | Ivan | Evgeniev | IVANOV | Cycling Team Vassil Levski | Team Manager |
10014420547 | BUL19960623 | 2023 | Emil | Ivanov | IVANOV | Cycling Team Vassil Levski | MEN ELITE / Commissaire |
10054713034 | BUL19990725 | 2023 | Tsvetan | Veselinov | IVANOV | Cycling Team Vassil Levski | MEN ELITE |
10014048311 | BUL19950405 | 2023 | Valentin | Boikov | NESHEV | Cycling Team Vassil Levski | MEN ELITE |
10012576537 | BUL19880108 | 2023 | Rumen | Kostadinov | KOSTADINOV | Cycling Team Vassil Levski | MEN ELITE / Commissaire |
10013088112 | BUL19890505 | 2023 | Nikolay | Nikolaev | YOLOV | Cycling Team Vassil Levski | MEN ELITE |
10106273382 | BUL20000212 | 2023 | Ivan | Sashkov | GEORGIEV | Cycling Team Vassil Levski | MEN ELITE |
10062878111 | BUL19680515 | 2023 | Manol | Donev | VRANCHOV | Cycling Team Vassil Levski | Masters |
10062651674 | BUL19770914 | 2023 | Emmanuel | Jean-Bernard | SCHOCKAERT | Cycling Team Vassil Levski | Masters |
10106264389 | BUL20030914 | 2023 | Deniz | Aldo | KABRERA | Cycling Team Vassil Levski | MEN U23 |
10106429996 | BUL19920829 | 2023 | Georgi | Zhivkov | PANCHEV | Cycling Team Vassil Levski | MEN ELITE |
10052894686 | BUL19730829 | 2023 | Rosen | Veselinov | STANCHEV | Cycling Team Vassil Levski | Masters |
10062877707 | BUL19730626 | 2023 | Valeri | Alipiev | ATANASOV | Cycling Team Vassil Levski | Masters |
10052895902 | BUL19860805 | 2023 | Georgi | Milenov | NACHEV | Cycling Team Vassil Levski | MEN ELITE |
10111508655 | BUL19911212 | 2023 | Ivailo | Alexandrov | KARAMANOLEV | Cycling Team Vassil Levski | MEN ELITE |
10111509059 | BUL19891023 | 2023 | Victoriya | Slavcheva | DANOVA | Cycling Team Vassil Levski | WOMEN ELITE |
10010973007 | BUL19950922 | 2023 | Jordi | SLOOF | Cycling Team Vassil Levski | MEN ELITE | |
10116950254 | BUL19690301 | 2023 | Zhivko | Georgiev | PANCHEV | Cycling Team Vassil Levski | Masters |
10111510069 | BUL19830520 | 2023 | Mihaela | Valerieva | GROZDANOVA | Cycling Team Vassil Levski | WOMEN ELITE |
10132025165 | BUL20080925 | 2023 | Jessika | Kong | CHAN | Cycling Team Vassil Levski | WOMEN YOUTH U17 |
10137331873 | BUL19710120 | 2023 | Todor | Atanasov | ANDREEV | Cycling Team Vassil Levski | Manager |
10137071892 | BUL19941102 | 2023 | Yordan | Todorov | ANDREEV | Sidi Ali - Unlock Team | MEN ELITE |
10106532959 | BUL20070801 | 2023 | Petar | Antonov | MATEEV | ESETEC-PICOLINOS | MEN YOUTH U17 |
10113338319 | BUL20060710 | 2023 | Todora | Antonova | MATEEVA | ESETEC-PICOLINOS | WOMEN JUNIORS U19 |
10113338622 | BUL19750419 | 2023 | Anton | Petrov | MATEEV | ESETEC-PICOLINOS | COACH |
10054846006 | BUL19751123 | 2023 | Daniel | Krumov | VENKOV | Doltcini Pro Team | Men Masters; Coach; Team Staff |
10108838630 | BUL19900409 | 2023 | Ivelin | Anchev | TSANKOV | Doltcini Pro Team | MEN ELITE |
10052881350 | BUL19990709 | 2023 | Martin | Todorov | POPOV | Doltcini Pro Team | MEN ELITE |
10137101093 | BUL19861013 | 2023 | Todor | Nikolaev | ANGELOV | Doltcini Pro Team | MEN ELITE |
10117741614 | BUL20072211 | 2023 | Viktor | Raikov | STEFANOV | Doltcini Pro Team | MEN YOUTH U17 |
10060318018 | BUL20070726 | 2023 | Velizar | Velichkov | DIMOV | Doltcini Pro Team | MEN YOUTH U17 |
10106201846 | BUL20080801 | 2023 | Ognyan | Ognyanov | STEFANOV | Doltcini Pro Team | MEN YOUTH U17 |
10106282375 | BUL20081128 | 2023 | Pavlin | Georgiev | LYONDEV | Doltcini Pro Team | MEN YOUTH U17 |
10115851023 | BUL20060523 | 2023 | Vladimir | Orlinov | VLADIMIROV | Doltcini Pro Team | MEN JUNIORS U19 |
10106202048 | BUL19850816 | 2023 | Radostin | Svetlozarov | TSVETKOV | Doltcini Pro Team | Men Masters |
10106196994 | BUL19660724 | 2023 | Asparuh | Krustinov | BANKOV | Doltcini Pro Team | Men Masters |
10054846612 | BUL19810827 | 2023 | Nikolay | Rumenov | GENOV | Doltcini Pro Team | Men Masters |
10106201947 | BUL19890617 | 2023 | Petar | Petrov | BLAGOEV | Doltcini Pro Team | Men Masters |
10077207334 | BUL19780105 | 2023 | Stanislav | Evgeniev | HRISTOV | Doltcini Pro Team | Men Masters |
10106202553 | BUL19621229 | 2023 | Svetlozar | Dekov | TSVETKOV | Doltcini Pro Team | Men Masters |
10077027478 | BUL19770610 | 2023 | Svetoslav | Mitkov | SAVOV | Doltcini Pro Team | Men Masters |
10111510170 | BUL19710323 | 2023 | Dragan | Dimitrov | DRAGANOV | Doltcini Pro Team | Men Masters |
10111510372 | BUL19700401 | 2023 | Ivan | Asenov | YORDANOV | Doltcini Pro Team | Men Masters |
10111510574 | BUL19760915 | 2023 | Nikolay | Asenov | YUCHORMANSKI | Doltcini Pro Team | Men Masters |
10111510877 | BUL19790410 | 2023 | Ivaylo | Kostov | KRAYNOV | Doltcini Pro Team | Men Masters |
10054846309 | BUL19670208 | 2023 | Vladimir | Valentinov | MANSKI | Doltcini Pro Team | Men Masters |
10124561623 | BUL19830125 | 2023 | Valeri | Kostov | KRAYNOV | Doltcini Pro Team | Men Masters |
10115851124 | BUL19780624 | 2023 | Mihail | Ivanov | IVANOV | Doltcini Pro Team | Men Masters |
10137103420 | BUL19721118 | 2023 | Tihomir | Tsvetanov | TONOV | Doltcini Pro Team | Men Masters |
10106196691 | BUL20041203 | 2023 | Alexander | Todorov | POPOV | Doltcini Pro Team | MEN U23 |
10106198008 | BUL20020426 | 2023 | Kaloyan | Kalinov | NAIDENOV | Doltcini Pro Team | MEN U23 |
10106196590 | BUL20091007 | 2023 | Alexander | Svetlozarov | TSVETKOV | Doltcini Pro Team | MEN YOUTH U15 |
10106558019 | BUL 20090304 | 2023 | Kalin | Milenov | ANGELOV | Doltcini Pro Team | MEN YOUTH U15 |
10106201139 | BUL20100406 | 2023 | Maksim | Dimitrov | DAKOV | Doltcini Pro Team | MEN YOUTH U15 |
10108469828 | BUL19910924 | 2023 | Iveta | Borisova | KOSTADINOVA | Doltcini Pro Team | WOMEN ELITE |
10107322905 | 2BUL20060329 | 2023 | Elitsa | Nikolaeva | YUCHORMANSKA | Doltcini Pro Team | WOMEN JUNIORS U19 |
10106197402 | BUL20090204 | 2023 | Darya | Daniel | VENKOVA | Doltcini Pro Team | WOMEN YOUTH U15 |
10115090985 | BUL20070524 | 2023 | Desislava | Georgieva | LAZAROVA | Doltcini Pro Team | WOMEN YOUTH U17 |
10111820570 | BUL20110111 | 2023 | Gerard | Gerard | OJEDA | Doltcini Pro Team | MEN YOUTH U13 |
10111510978 | BUL20140411 | 2023 | Aleksandar | Valeriev | KRAYNOV | Doltcini Pro Team | MEN YOUTH U13 |
10052881148 | BUL19760620 | 2023 | Ognyan | Yordanov | STEFANOV | Doltcini Pro Team | Men Masters, Team Staff |
10052868822 | BUL19730827 | 2023 | LYUDMIL | GEORGIEV | KIROV | Pechenegi | TEAM STAFF |
10095249738 | BUL20040314 | 2023 | VASIL | SPASOV | POPOV | Pechenegi | MEN U23 |
10095249334 | BUL20070505 | 2023 | GEORGI | IVANOV | VASEV | Pechenegi | MEN YOUTH U17 |
10095249233 | BUL20070323 | 2023 | YAN | DIMITROV | TERZOV | Pechenegi | MEN YOUTH U17 |
10081034285 | BUL20050130 | 2023 | MAURISIO | IORDANOV | PAPAZOV | Pechenegi | MEN JUNIORS U19 |
10106590452 | BUL20090214 | 2023 | STELLA | GEORGIEVA | GRANCHAROVA | Pechenegi | WOMEN YOUTH U15 |
10106590048 | BUL20071001 | 2023 | LYUDMILA | LYUDMILOVA | KIROVA | Pechenegi | WOMEN YOUTH U17 |
10106590250 | BUL200509905 | 2023 | NICOLE | GEORGIEVA | GRANCHAROVA | Pechenegi | WOMEN JUNIORS U19 |
10124853330 | BUL20080525 | 2023 | IVA | RUMENOVA | DAMYANOVA | Pechenegi | WOMEN YOUTH U17 |
10124853431 | BUL20080108 | 2023 | IVA | ATANASOVA | YOVCHEVA | Pechenegi | WOMEN YOUTH U17 |
1012918823 | BUL20100820 | 2023 | ADRIAN | SVETOSLAVOV | KAZAKOV | Pechenegi | MEN YOUTH U15 |
10112148855 | 2BUL19980921 | 2023 | Atanas | Yordanov | DIMITROV | NSA | MEN ELITE |
10124994281 | BUL20020712 | 2023 | Slaviyan | Stanimirov | PETROV | NSA | MEN U23 |
10106202856 | BUL20021104 | 2023 | Veselin | Veselinov | ZAGOROV | NSA | MEN U23 |
10052888020 | BUL20011214 | 2023 | Gavrail | Raikov | STEFANOV | NSA | MEN U23 |
10052868216 | 2BUL20030316 | 2023 | Atanas | Ivanov | LAZAROV | NSA | MEN U23 |
10052868014 | BUL20031113 | 2023 | Kristian | Tihomirov | RIBAROV | NSA | MEN U23 |
10106261258 | BUL20060220 | 2023 | Antoniy | Ivanovich | HRISTOV | CHERNOMORETZ-BURGAS | MEN JUNIORS U19 |
10060236980 | BUL20061012 | 2023 | Dmitriy | Todorov | YANEV | CHERNOMORETZ-BURGAS | MEN JUNIORS U19 |
10106262167 | BUL20100303 | 2023 | Igor | Alekseevich | MISHCHENKO | CHERNOMORETZ-BURGAS | MEN YOUTH U15 |
10078235736 | BUL20080203 | 2023 | Kiril | Vadimovich | IBRAGIMOV | CHERNOMORETZ-BURGAS | MEN YOUTH U17 |
10106262369 | BUL20080109 | 2023 | Nikolay | Alekseevich | MISHCHENKO | CHERNOMORETZ-BURGAS | MEN YOUTH U17 |
10106262571 | BUL20080515 | 2023 | Petya | Petrova | PETROVA | CHERNOMORETZ-BURGAS | WOMEN YOUTH U17 |
10106262470 | BUL20120910 | 2023 | Savva | Alekseevich | MISHCHENKO | CHERNOMORETZ-BURGAS | MEN YOUTH U13 |
10052861849 | BUL19690329 | 2023 | Todor | Angelov | ANGELOV | CHERNOMORETZ-BURGAS | COACH |
10106261157 | BUL20050312 | 2023 | Veselin | Dimitrov | GEORGIEV | CHERNOMORETZ-BURGAS | MEN JUNIORS U19 |
10112484416 | BUL20041113 | 2023 | Mario | Ribhi | KALKILI | CHERNOMORETZ-BURGAS | MEN U23 |
10112484618 | BUL20080418 | 2023 | Alexandra | Kostadinova | ALEXANDROVA | CHERNOMORETZ-BURGAS | WOMEN YOUTH U17 |
10003042043 | BUL19831031 | 2023 | Radoslav | Valentinov | KONSTANTINOV | CHERNOMORETZ-BURGAS | MEN ELITE |
10052860334 | BUL20010402 | 2023 | Ivo | Kirilov | TOFTEV | CHERNOMORETZ-BURGAS | MEN U23 |
10127885184 | BUL20050728 | 2023 | Dian | Jilyazov | IVANOV | CHERNOMORETZ-BURGAS | MEN JUNIORS U19 |
10136960546 | 2023 | Venelin | Todorov | ANDONOV | CHERNOMORETZ-BURGAS | MEN YOUTH U17 | |
10058932029 | BUL19611220 | 2023 | TONI | JERAIR | TOROSOV | VARNA | COACH |
10002461659 | BUL19790519 | 2023 | NIKOLAY | KRASSIMIROV | STAMBOLIYSKI | VARNA | MEN ELITE |
10052862859 | BUL19771129 | 2023 | DIMITAR | GEORGIEV | KARABACHCHIEV | VARNA | MEN ELITE |
10058948496 | 2BUL20070306 | 2023 | NIKOLA | RADOSTINOV | DOBREV | VARNA | MEN YOUTH U17 |
10052897316 | BUL20050709 | 2023 | ALEXANDER | SVILENOV | STOYANOV | VARNA | MEN JUNIORS U19 |
10058947991 | BUL20050227 | 2023 | NIKOLA | GEORGIEV | ILIEV | VARNA | MEN JUNIORS U19 |
10106551652 | BUL19530106 | 2023 | EMIL | SPASOV | YOVEV | VARNA | MEN MASTERS |
10111754387 | BUL19850807 | 2023 | VLADIMIR | GEORGIEV | TSOTSAKOV | VARNA | MEN ELITE |
10014135005 | BUL19790616 | 2023 | KAMEN | PETROV | TONCHEV | VARNA | MEN ELITE |
10125335502 | BUL20081215 | 2023 | GABRIEL | GALINOV | KATELIEV | VARNA | MEN YOUTH U17 |
10125335704 | BUL19810429 | 2023 | KALOYAN | KOSTADINOV | ANDONOV | VARNA | MEN ELITE |
10125335906 | BUL19940625 | 2023 | MIHAIL | YORDANOV | PENEV | VARNA | MEN ELITE |
10137175057 | 2023 | GEORGI | ALEXANDROV | STOYANOV | VARNA | MEN YOUTH U13 | |
10137175259 | 2023 | TEODOR | ALEXANDROV | STOYANOV | VARNA | MEN YOUTH U15 | |
10137175360 | 2023 | LEONID | RUSLANOV | ARSOV | VARNA | MEN YOUTH U15 | |
10016213936 | BUL19990102 | 2023 | Yasen | ALEKSANDROV | VARNA | MEN ELITE | |
10138081908 | BUL20120628 | 2023 | Radost | Antonova | BOYADZHIEVA | VARNA | WOMEN YOUTH U13 |
10052870943 | BUL19710902 | 2023 | Petar | PAVLOV | Tzar Simeon | COACH | |
10059918601 | BUL19710910 | 2022 | Nikolay | MADZEV | Tzar Simeon | COACH | |
10052885895 | BUL20021230 | 2023 | Deniz | RYUSTEMOV | Tzar Simeon | MEN U23 | |
10010648964 | BUL19960902 | 2023 | Ivan | AZHI | Tzar Simeon | MEN ELITE | |
10011134570 | BUL19970326 | 2023 | Nikolay | GENOV | Tzar Simeon | MEN ELITE | |
10063531849 | BUL20050705 | 2023 | Yoan | STANKOV | Tzar Simeon | MEN JUNIORS U19 | |
10052897518 | BUL20051228 | 2022 | Radostin | ZLATEV | Tzar Simeon | MEN JUNIORS U19 | |
10106501334 | BUL20060827 | 2023 | Simeon | IVANOV | Tzar Simeon | MEN JUNIORS U19 | |
10106488095 | BUL20060929 | 2023 | Kristian | VAGASHEV | Tzar Simeon | MEN JUNIORS U19 | |
10106443336 | BUL20020712 | 2023 | Angel | NIKOLOV | Tzar Simeon | MEN JUNIORS U19 | |
10130988881 | BUL20080512 | 2023 | Dzhan | RYUSTEMOV | Tzar Simeon | MEN YOUTH U17 | |
10106488196 | BUL19870310 | 2023 | Maria | GARALIEVA | Tzar Simeon | WOMEN ELITE | |
10106472436 | BUL19800926 | 2023 | Kaloyan | PETROV | Tzar Simeon | Masters 40-50 | |
10106472335 | BUL57081045 | 2023 | Georgi | SHINGAROV | Tzar Simeon | Masters 60+ | |
10052894080 | BUL19580102 | 2023 | Yordan | GAVAZOV | Tzar Simeon | Masters 60+ | |
10052885087 | BUL19841104 | 2023 | Mincho | RIBAREV | Tzar Simeon | Masters 30-40 | |
10052885188 | BUL19860718 | 2023 | Dashev | PETAR | Tzar Simeon | Masters 30-40 | |
10052883976 | BUL19911102 | 2023 | Genchev | GALIN | Tzar Simeon | Masters 30-40 | |
10114530914 | BUL19840414 | 2023 | Zanev | NIKOLA | Tzar Simeon | Masters 30-40 | |
10130186714 | BUL19800603 | 2023 | Georgi | ARABADZIEV | Tzar Simeon | Masters 40-50 | |
10125256181 | BUL19921007 | 2023 | Jelev | SIMEON | Tzar Simeon | Masters 30-40 | |
10125256383 | BUL19870504 | 2023 | Delev | KRISTIAN | Tzar Simeon | Masters 30-40 | |
10125256686 | BUL19781129 | 2023 | Hristov | MIROSLAV | Tzar Simeon | Masters 40-50 | |
10125256888 | BUL 19731103 | 2023 | Stoikov | BORISLAV | Tzar Simeon | Masters 40-50 | |
10106589139 | BUL 20060903 | 2023 | Elizabet | MERK | Tzar Simeon | WOMEN JUNIORS U19 | |
10106589947 | BUL 20080503 | 2023 | Kristin | MERK | Tzar Simeon | WOMEN YOUTH U17 | |
10106587523 | BUL20100907 | 2023 | Aviela | MERK | Tzar Simeon | WOMEN YOUTH U15 | |
10125940538 | BUL19650319 | 2023 | Yana | SHIGAROVA | Tzar Simeon | Woman Masters 50-60 | |
10112079945 | BUL19420709 | 2023 | IVAN | HRISTOV | KARAPETROV | CC Lyastovitsa 1905 | COACH |
10106532656 | BUL20061107 | 2023 | STANISLAV | STANISLAVOV | UZUNCHEV | CC Lyastovitsa 1905 | MEN JUNIORS U19 |
10106532757 | BUL20060618 | 2023 | KALOYAN | MLADENOV | PAPAZOV | CC Lyastovitsa 1905 | MEN JUNIORS U19 |
10106989768 | BUL19830510 | 2023 | Nikolay | Yovchev | KOLEV | CC Lyastovitsa 1905 | MEN MASTERS 30+ |
10128827195 | BUL19850815 | 2023 | Videlin | Zlatev | DONCHEV | CC Lyastovitsa 1905 | MEN MASTERS 30+ |
10120487724 | BUL19800317 | 2023 | NIKOLAY | PLAMENOV | KOZHUHAROV | CC Lyastovitsa 1905 | MEN MASTERS 30+ |
10128826993 | BUL19720626 | 2023 | Nikolay | Stoyanov | KOLEV | CC Lyastovitsa 1905 | MEN MASTERS 30+ |
10052879027 | BUL19490904 | 2023 | TANYO | KOYCHEV | TANEV | CC Lyastovitsa 1905 | MEN MASTERS 30+ |
10125412896 | BUL19820917 | 2023 | VESELIN | DOBREV | ZHELEV | CC Lyastovitsa 1905 | MEN MASTERS 30+ |
10125413001 | BUL19680424 | 2023 | DOBRI | NIKOLOV | DOBREV | CC Lyastovitsa 1905 | MEN MASTERS 30+ |
10129310478 | BUL19840831 | 2023 | Redjep | Aliev | CHAUSHEV | CC Lyastovitsa 1905 | MEN MASTERS 30+ |
10129310579 | BUL19820415 | 2023 | Stanislav | Ivanov | GENCHEV | CC Lyastovitsa 1905 | MEN MASTERS 30+ |
10137240230 | 2023 | SMAIL | KYAMILOV | ALIMOV | CC Lyastovitsa 1905 | MEN MASTERS 30+ | |
10137240735 | 2023 | ZHELYO | STEFANOV | STOYCHEV | CC Lyastovitsa 1905 | MEN MASTERS 30+ | |
10106532555 | BUL20040424 | 2023 | IVAN | TODOROV | TODOROV | CC Lyastovitsa 1905 | MEN U23 |
10106996273 | 2023 | IVAN | DIANOV | ANGELOV | CC Lyastovitsa 1905 | MEN YOUTH U15 | |
10112077925 | BUL20091218 | 2023 | NIKOLAY | GEORGIEV | LAZAROV | CC Lyastovitsa 1905 | MEN YOUTH U15 |
1011934019 | 2023 | HRISTO | ZAHARI | KUSEV | CC Lyastovitsa 1905 | MEN YOUTH U15 | |
10125412290 | BUL20100227 | 2023 | NIKOLAY | RADOSLAVOV | IVANOV | CC Lyastovitsa 1905 | MEN YOUTH U15 |
10115325203 | BUL20090104 | 2023 | PRESLAV | NIKOLAEV | KOZHUHAROV | CC Lyastovitsa 1905 | MEN YOUTH U15 |
10131381430 | BUL20101102 | 2023 | Viktor | Veselin | VASILEV | CC Lyastovitsa 1905 | MEN YOUTH U15 |
10106532858 | BUL20070404 | 2023 | KEVIN | KEMALOV | HADZHIEV | CC Lyastovitsa 1905 | MEN YOUTH U15 |
10106990172 | 2BUL20080427 | 2023 | PAVEL | YORDANOV | DIMITROV | CC Lyastovitsa 1905 | MEN YOUTH U15 |
10125412593 | BUL20070520 | 2023 | KRISTIYAN | GEORGI | KOZHUHAROV | CC Lyastovitsa 1905 | MEN YOUTH U15 |
10106533666 | 2BUL20080626 | 2023 | Ivan | Milenov | MILCHEV | CC Lyastovitsa 1905 | MEN YOUTH U15 |
10128520334 | BUL19900731 | 2023 | Kristina | Ventsislavova | DONCHEVA | CC Lyastovitsa 1905 | WOMEN YOUTH U17 |
10106533161 | BUL20080425 | 2023 | GEORGI | ATANASOV | GEORGIEV | CC Lyastovitsa 1905 | MEN YOUTH U17 |
10137240836 | 2023 | SAMUIL | IVOV | MAVREV | CC Lyastovitsa 1905 | MEN YOUTH U13 | |
10060239307 | BUL20040816 | 2023 | HRISTOMIR | HRISTOV | DONCHEV | CC Lyastovitsa 1905 | TEAM STAFF |
10113338420 | BUL20070126 | 2023 | SIMGE | SMAILOVA | KUTIKOVA | CC Lyastovitsa 1905 | WOMEN YOUTH U17 |
10023551277 | BUL19991022 | 2023 | Martin | Tenev | PAPANOV | Nessebar | MEN ELITE |
10015794412 | BUL19990116 | 2023 | Yoan | Zdravkov | KOSTOV | Nessebar | MEN ELITE |
